Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-23
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-23
Datasheet
|
100+: | $0.3255 | 500+: | $0.2756 | 1000+: | $0.1817 | 5000+: | $0.1772 | 10000+: | $0.1726 |
|
In Stock: | 2515 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$32.6
|
|
Voltage Reference, Shunt - Fixed, 20ppm/°C, 3 V, 1%, -40 to 125°C, SOT-23-3, LM4040
|
|
Voltage Reference, Shunt - Fixed, 20ppm/°C, 3 V, 1%, -40 to 125°C, SOT-23-3, LM4040
Datasheet
|
100+: | $0.3695 | 500+: | $0.3119 | 1000+: | $0.2423 | 2500+: | $0.2059 | 5000+: | $0.2014 |
|
In Stock: | 1755 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$37.0
|
|
LDO Voltage Regulator, Fixed, 3.2 V-15 V in, 3.3 Vnom/800 mA out, SOT-89
|
|
LDO Voltage Regulator, Fixed, 3.2 V-15 V in, 3.3 Vnom/800 mA out, SOT-89
Datasheet
|
5+: | $0.4815 | 10+: | $0.3225 | 100+: | $0.1470 | 500+: | $0.1281 | 1000+: | $0.1093 | 5000+: | $0.1048 | 10000+: | $0.1001 |
|
In Stock: | 935 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
AUTOMOTIVE 3PHASE MOTOR GATE DRIVER UNIT
L9908TR
STMICROELECTRONICS
10:$9.4757
In Stock:2573
|
|
AUTOMOTIVE 3PHASE MOTOR GATE DRIVER UNIT
Datasheet
|
10+: | $9.4757 | 25+: | $9.0305 | 50+: | $8.4370 | 100+: | $7.8419 | 250+: | $7.4861 | 500+: | $6.8304 |
|
In Stock: | 2573 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$94.8
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 4.15 Vnom/150 mA out, 1.05 V Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 4.15 Vnom/150 mA out, 1.05 V Drop, SOT-25
Datasheet
|
100+: | $0.2544 | 500+: | $0.1847 | 1000+: | $0.1148 | 5000+: | $0.1114 | 10000+: | $0.1093 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$25.4
|
|
Operational Amplifier, 8MHZ, -40 to 85 degrees, SSOP-B
|
|
Operational Amplifier, 8MHZ, -40 to 85 degrees, SSOP-B
Datasheet
|
10+: | $10.3887 | 25+: | $10.1116 | 50+: | $9.4469 | 100+: | $8.7807 | 250+: | $8.3809 |
|
In Stock: | 100 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$103.9
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 3 Vnom/150 mA out, 180 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 3 Vnom/150 mA out, 180 mV Drop, SOT-25
Datasheet
|
5+: | $0.5209 | 10+: | $0.4194 | 100+: | $0.3149 | 500+: | $0.2650 | 1000+: | $0.1756 | 5000+: | $0.1726 | 10000+: | $0.1681 |
|
In Stock: | 3000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3.3V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 3.3V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.7011 | 10+: | $1.2870 | 25+: | $1.2159 | 50+: | $1.0115 | 100+: | $0.6087 | 500+: | $0.8313 | 1000+: | $0.5496 | 2500+: | $0.5375 | 5000+: | $0.5345 |
|
In Stock: | 90 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 3 Vnom/150 mA out, 180 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 3 Vnom/150 mA out, 180 mV Drop, SOT-25
Datasheet
|
5+: | $0.5209 | 10+: | $0.4194 | 100+: | $0.3149 | 500+: | $0.2650 | 1000+: | $0.2317 | 5000+: | $0.1999 | 10000+: | $0.1681 |
|
In Stock: | 2930 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
Gate Driver - Indirect Current, 4.5V-35V, 1 Channel, SOIC
|
|
Gate Driver - Indirect Current, 4.5V-35V, 1 Channel, SOIC
Datasheet
|
1+: | $1.7792 | 10+: | $1.5066 | 50+: | $1.3325 | 100+: | $1.1553 | 250+: | $1.0902 | 500+: | $1.0221 | 1000+: | $0.7419 | 2500+: | $0.7298 |
|
In Stock: | 1855 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4058 | 10+: | $0.3043 | 100+: | $0.1726 | 500+: | $0.1544 | 1000+: | $0.1369 | 5000+: | $0.1196 | 10000+: | $0.1024 |
|
In Stock: | 2990 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
POWER LOAD SW, 5.5V, WLCSP-6
|
|
|
1+: | $0.6708 | 5+: | $0.5724 | 10+: | $0.5103 | 20+: | $0.4694 |
|
In Stock: | 3000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
LDO Voltage Regulator, Adjustable, 1.2 to 3.65 V in, 330 mV Drop, 0.8 to 3.65 V/3 A out, SOIC-EP-8
|
|
LDO Voltage Regulator, Adjustable, 1.2 to 3.65 V in, 330 mV Drop, 0.8 to 3.65 V/3 A out, SOIC-EP-8
Datasheet
|
100+: | $0.7253 | 500+: | $0.6420 | 1000+: | $0.5072 | 2500+: | $0.4785 | 5000+: | $0.4679 |
|
In Stock: | 2270 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$72.5
|
|
LDO Voltage Regulator, Fixed, 15 V in, 2.5 Vnom/1 A out, 1.15 V Drop, SOT-223
|
|
LDO Voltage Regulator, Fixed, 15 V in, 2.5 Vnom/1 A out, 1.15 V Drop, SOT-223
Datasheet
|
100+: | $0.1787 | 500+: | $0.1485 | 1000+: | $0.1192 | 5000+: | $0.1058 | 10000+: | $0.1039 |
|
In Stock: | 2380 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$17.9
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
Datasheet
|
100+: | $0.2756 | 500+: | $0.2362 | 1000+: | $0.2044 | 5000+: | $0.1726 | 10000+: | $0.1388 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$27.6
|
|
LDO Voltage Regulator, Adjustable, 1.2 to 3.65 V in, 330 mV Drop, 0.8 to 3.65 V/3A out, U-DFN3030-10
|
|
LDO Voltage Regulator, Adjustable, 1.2 to 3.65 V in, 330 mV Drop, 0.8 to 3.65 V/3A out, U-DFN3030-10
Datasheet
|
100+: | $0.4149 | 500+: | $0.4043 | 1000+: | $0.3937 | 2500+: | $0.3816 | 5000+: | $0.3710 |
|
In Stock: | 2994 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$41.5
|
|
Voltage Detector, 1 Monitor, 2.88 V, Manual, Active High, Push-Pull/Active Low, Open Drain, SOIC-8
|
|
Voltage Detector, 1 Monitor, 2.88 V, Manual, Active High, Push-Pull/Active Low, Open Drain, SOIC-8
Datasheet
|
100+: | $1.0009 | 2500+: | $0.9827 |
|
In Stock: | 1898 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$100.1
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4058 | 10+: | $0.3043 | 100+: | $0.1726 | 500+: | $0.1544 | 1000+: | $0.1352 | 5000+: | $0.1172 | 10000+: | $0.0989 |
|
In Stock: | 2975 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.495 V to 36 V, 1%, -40 to 125 °C, SOT-23, AS431H
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.495 V to 36 V, 1%, -40 to 125 °C, SOT-23, AS431H
Datasheet
|
100+: | $0.2498 | 500+: | $0.1817 | 1000+: | $0.1104 | 5000+: | $0.0937 | 10000+: | $0.0918 |
|
In Stock: | 7880 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$25.0
|
|
Voltage Reference, Shunt - Fixed, 20ppm/°C, 3.3 V, 1%, -40 to 125°C, SOT-23-3, LM4040
|
|
Voltage Reference, Shunt - Fixed, 20ppm/°C, 3.3 V, 1%, -40 to 125°C, SOT-23-3, LM4040
Datasheet
|
100+: | $0.3089 | 500+: | $0.2620 | 1000+: | $0.1847 | 5000+: | $0.1681 | 10000+: | $0.1650 |
|
In Stock: | 2825 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$30.9
|
|