Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LDO Voltage Regulator, Fixed, 2.3 to 6 V in, 200 mV Drop, 3.3 V/360 mA out, SC-70-5
|
|
LDO Voltage Regulator, Fixed, 2.3 to 6 V in, 200 mV Drop, 3.3 V/360 mA out, SC-70-5
Datasheet
|
100+: | $0.1667 | 500+: | $0.1374 | 1000+: | $0.1094 | 5000+: | $0.1064 | 10000+: | $0.1033 |
|
In Stock: | 809 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$16.7
|
|
Voltage Detector, 1 Monitor, 3.1 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 3.1 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1727 | 500+: | $0.1400 | 1000+: | $0.1080 | 5000+: | $0.1053 | 10000+: | $0.1024 |
|
In Stock: | 1590 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$17.3
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active Low, 2 Outputs, 2 A, 0.085 ohm, UDFN3030-EP-8
Datasheet
|
100+: | $0.6607 | 500+: | $0.5834 | 1000+: | $0.4607 | 2500+: | $0.4349 | 5000+: | $0.4273 |
|
In Stock: | 2690 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$66.1
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 3.8 to 40 V in, 0.8 to 40 V/2 A, SOIC-EP-8
Datasheet
|
100+: | $1.1986 | 250+: | $1.1229 | 500+: | $0.9789 | 1000+: | $0.9774 | 2500+: | $0.9774 |
|
In Stock: | 4000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$119.9
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 5V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 5V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.6819 | 10+: | $0.6501 | 25+: | $1.2304 | 50+: | $0.6273 | 100+: | $0.6046 | 250+: | $0.5864 | 500+: | $0.5849 | 1000+: | $0.5834 | 2500+: | $0.5819 |
|
In Stock: | 1936 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.9V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.9V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
100+: | $0.5804 | 500+: | $0.5592 | 1000+: | $0.5425 | 2500+: | $0.5410 | 5000+: | $0.5395 |
|
In Stock: | 100 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$58.0
|
|
LDO Regulator, Fixed, 4.5 V to 45 V Input, 300 mV Dropout, 3.3 V/80 mA Output, SOT-223, 3-Pin
|
|
LDO Regulator, Fixed, 4.5 V to 45 V Input, 300 mV Dropout, 3.3 V/80 mA Output, SOT-223, 3-Pin
Datasheet
|
100+: | $0.5031 | 4000+: | $0.4955 |
|
In Stock: | 3270 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$50.3
|
|
Voltage Detector, 1 Monitor, 4 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 4 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
100+: | $0.1803 | 500+: | $0.1470 | 1000+: | $0.1136 | 5000+: | $0.1070 | 10000+: | $0.1049 |
|
In Stock: | 2940 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$18.0
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN3030-EP-8
Datasheet
|
100+: | $0.2849 | 500+: | $0.2409 | 1000+: | $0.2152 | 5000+: | $0.1909 | 10000+: | $0.1667 |
|
In Stock: | 2980 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$28.5
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 400 mA, 0.095 ohm, -EP-6
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 400 mA, 0.095 ohm, -EP-6
Datasheet
|
100+: | $0.2591 | 500+: | $0.2182 | 1000+: | $0.1940 | 5000+: | $0.1697 | 10000+: | $0.1426 |
|
In Stock: | 2580 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$25.9
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 3.3 Vnom/600 mA out, 250 mV Drop, SOIC
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 3.3 Vnom/600 mA out, 250 mV Drop, SOIC
Datasheet
|
5+: | $0.4137 | 10+: | $0.3303 | 100+: | $0.2470 | 500+: | $0.2121 | 1000+: | $0.1924 | 5000+: | $0.1712 | 10000+: | $0.1482 |
|
In Stock: | 3985 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 3 Vnom/150 mA out, 1.05 V Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.5 V-30 V in, 3 Vnom/150 mA out, 1.05 V Drop, SOT-25
Datasheet
|
100+: | $0.2425 | 500+: | $0.1803 | 1000+: | $0.1155 | 5000+: | $0.1070 | 10000+: | $0.1050 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$24.3
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/2 A, SOT-26-6
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/2 A, SOT-26-6
Datasheet
|
5+: | $0.5031 | 10+: | $0.3697 | 100+: | $0.2076 | 500+: | $0.1712 | 1000+: | $0.1327 | 5000+: | $0.1237 | 10000+: | $0.1212 |
|
In Stock: | 805 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
5+: | $0.6031 | 10+: | $0.4970 | 100+: | $0.3728 | 500+: | $0.2985 | 1000+: | $0.1894 | 5000+: | $0.1864 | 10000+: | $0.1834 |
|
In Stock: | 2500 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 0.6 to 5.5 V/1 A, TSOT-25-5
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 0.6 to 5.5 V/1 A, TSOT-25-5
Datasheet
|
100+: | $0.2318 | 500+: | $0.2121 | 1000+: | $0.1909 | 5000+: | $0.1697 | 10000+: | $0.1471 |
|
In Stock: | 2965 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$23.2
|
|
Microprocessor Supervisor, 1 Monitor, 2.6 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 2.6 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4061 | 10+: | $0.3046 | 100+: | $0.1727 | 500+: | $0.1388 | 1000+: | $0.1059 | 5000+: | $0.0997 | 10000+: | $0.0994 |
|
In Stock: | 1610 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, X2-DFN1010-4
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, X2-DFN1010-4
Datasheet
|
5+: | $0.4137 | 10+: | $0.3061 | 100+: | $0.1727 | 500+: | $0.1444 | 1000+: | $0.1171 | 5000+: | $0.1094 | 10000+: | $0.1026 |
|
In Stock: | 5000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
Linear Regulator, Fixed, 7 to 60V Input, 5V/89mA Output, SOT-23F-3
|
|
Linear Regulator, Fixed, 7 to 60V Input, 5V/89mA Output, SOT-23F-3
Datasheet
|
5+: | $0.5698 | 10+: | $0.4410 | 100+: | $0.2470 | 500+: | $0.2258 | 1000+: | $0.2046 | 5000+: | $0.1849 | 10000+: | $0.1637 |
|
In Stock: | 1575 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.5 V to 36 V, 1%, -40 to 125 °C, SOT-23-3, AS431
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 2.5 V to 36 V, 1%, -40 to 125 °C, SOT-23-3, AS431
Datasheet
|
5+: | $0.5213 | 10+: | $0.3894 | 100+: | $0.2167 | 500+: | $0.1667 | 1000+: | $0.1123 | 5000+: | $0.1114 | 10000+: | $0.1093 |
|
In Stock: | 2990 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 1 to 4 V/3.5 A, QFN-12
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.5 to 5.5 V in, 1 to 4 V/3.5 A, QFN-12
Datasheet
|
100+: | $0.7258 | 500+: | $0.6001 | 1000+: | $0.5743 | 2500+: | $0.5485 | 5000+: | $0.5198 |
|
In Stock: | 2995 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$72.6
|
|