Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Relay Driver, 3 V to 5 V, SOT-23-6, -55 °C to 150 °C
|
|
Relay Driver, 3 V to 5 V, SOT-23-6, -55 °C to 150 °C
Datasheet
|
100+: | $0.1340 | 500+: | $0.1142 | 1000+: | $0.0943 | 5000+: | $0.0866 | 10000+: | $0.0849 |
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$13.4
|
|
DC/DC Adjustable Charge Pump, Voltage Converter, 2.7V to 5.5V Input, -5.5V to -2.7V/200 mA Output, SOT-23-6
LM2776DBVT
TEXAS INSTRUMENTS
100:$0.9413
In Stock:Inquiry
|
|
DC/DC Adjustable Charge Pump, Voltage Converter, 2.7V to 5.5V Input, -5.5V to -2.7V/200 mA Output, SOT-23-6
Datasheet
|
100+: | $0.9413 | 250+: | $0.8870 | 500+: | $0.8313 | 1000+: | $0.7952 | 2500+: | $0.7560 |
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$94.1
|
|
DC/DC POL Converter, Buck Regulator, 125 Degree
|
|
DC/DC POL Converter, Buck Regulator, 125 Degree
Datasheet
|
1+: | $30.1743 | 10+: | $29.9168 | 25+: | $28.0734 | 210+: | $25.5719 | 420+: | $25.2421 |
|
In Stock: | 82 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$30.2
|
|
DC/DC POL Converter, Buck Regulator, 85 Degree
|
|
DC/DC POL Converter, Buck Regulator, 85 Degree
Datasheet
|
1+: | $16.4922 | 10+: | $16.3447 | 25+: | $15.6082 | 210+: | $13.8387 | 420+: | $13.5842 | 630+: | $13.5781 |
|
In Stock: | 79 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$16.5
|
|
Chip, Switching Regulator, Voltage Doubler, SOT-23A
|
|
Chip, Switching Regulator, Voltage Doubler, SOT-23A
Datasheet
|
|
In Stock: | 1802 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$106.9
|
|
Driver, IGBT, MOSFET, High Side, 4.5V-20V Supply, 450mA Output, 150ns Delay, SOIC-8
|
|
Driver, IGBT, MOSFET, High Side, 4.5V-20V Supply, 450mA Output, 150ns Delay, SOIC-8
Datasheet
|
100+: | $1.7726 | 500+: | $1.4232 | 2500+: | $1.3208 | 5000+: | $1.3102 |
|
In Stock: | 2847 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$177.3
|
|
Driver, IGBT, MOSFET, High Side, 4.5V-20V Supply, 450mA Output, 150ns Delay, SOIC-8
|
|
Driver, IGBT, MOSFET, High Side, 4.5V-20V Supply, 450mA Output, 150ns Delay, SOIC-8
Datasheet
|
100+: | $1.7726 | 500+: | $1.4232 | 2500+: | $1.3208 | 5000+: | $1.3102 |
|
In Stock: | 2847 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$177.3
|
|
Chip, IGBT driver, 1.2KV, 1.4US
|
|
|
1+: | $200.5981 | 5+: | $192.1193 | 10+: | $187.3860 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$200.6
|
|
DC-DC Switching Synchronous Step-Down Regulator, Adjustable, 2.5 to 5.5 V Input, 0.6V/0.6A Output, TSOT-23-5
|
|
DC-DC Switching Synchronous Step-Down Regulator, Adjustable, 2.5 to 5.5 V Input, 0.6V/0.6A Output, TSOT-23-5
Datasheet
|
10+: | $5.5541 | 25+: | $5.5526 | 100+: | $4.7575 | 250+: | $4.5150 | 500+: | $4.0496 | 1000+: | $3.4518 | 2500+: | $3.2861 |
|
In Stock: | 356 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$55.5
|
|
Voltage Reference, 25ppm/°C, 1.25V, 0.1%, Series, TSOT-23-6, -40°C to 85°C
|
|
Voltage Reference, 25ppm/°C, 1.25V, 0.1%, Series, TSOT-23-6, -40°C to 85°C
Datasheet
|
100+: | $4.0496 | 250+: | $3.8388 | 500+: | $3.4412 | 2500+: | $2.7560 | 5000+: | $2.7033 |
|
In Stock: | 280 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$405.0
|
|
DC-DC Switching Buck Regulator, Adjustable, 4 to 40V Input, 1.25 to 16V/0.2A Output, TSOT-23-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4 to 40V Input, 1.25 to 16V/0.2A Output, TSOT-23-8
Datasheet
|
1+: | $7.9562 | 10+: | $7.1882 | 25+: | $6.8538 | 100+: | $5.9502 | 250+: | $5.6837 | 500+: | $5.1822 | 2500+: | $4.5135 |
|
In Stock: | 3711 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.0
|
|
Microprocessor Supervisor, 1 Supervisor, Active High, Active Low, Open Drain, 0 to 5.5V Input, NDIP-16
|
|
Microprocessor Supervisor, 1 Supervisor, Active High, Active Low, Open Drain, 0 to 5.5V Input, NDIP-16
Datasheet
|
1+: | $6.7424 | 10+: | $5.7424 | 25+: | $5.7273 | 100+: | $4.9638 | 250+: | $4.7093 | 500+: | $4.2274 | 1000+: | $3.5647 | 2500+: | $3.3870 |
|
In Stock: | 86 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.7
|
|
LDO Regulator, Adjustable, 0.9V to 10V Input, 0.145 V/1A Output, MSOP-EP-16
|
|
LDO Regulator, Adjustable, 0.9V to 10V Input, 0.145 V/1A Output, MSOP-EP-16
Datasheet
|
1+: | $7.3794 | 10+: | $6.8809 | 25+: | $6.6385 | 100+: | $6.0632 | 250+: | $5.8644 | 500+: | $5.5210 | 2500+: | $5.0526 |
|
In Stock: | 2229 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.4
|
|
Microprocessor Supervisor, 1 Supervisor, Manual, Active Low, Open Drain, 1 to 5.5V Input, SC-70-4
|
|
Microprocessor Supervisor, 1 Supervisor, Manual, Active Low, Open Drain, 1 to 5.5V Input, SC-70-4
Datasheet
|
1+: | $1.3238 | 10+: | $1.1400 | 25+: | $1.1340 | 100+: | $0.8735 | 250+: | $0.8720 | 500+: | $0.7696 | 3000+: | $0.5693 | 6000+: | $0.5391 |
|
In Stock: | 1473 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
Hot Swap Controller, 4 V to 80 V Input, MSOP-10, -40 °C to 125 °C
|
|
Hot Swap Controller, 4 V to 80 V Input, MSOP-10, -40 °C to 125 °C
Datasheet
|
10+: | $8.8568 | 25+: | $8.4412 | 100+: | $7.3327 | 250+: | $7.0044 | 500+: | $6.3839 | 2500+: | $5.3553 |
|
In Stock: | 7750 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$88.6
|
|
Voltage Supervisor, 1 Supervisor, Manual, Active Low, Push-Pull, 1 to 5.5 V Input, SOT-23-5, -40 to 125 °C
|
|
Voltage Supervisor, 1 Supervisor, Manual, Active Low, Push-Pull, 1 to 5.5 V Input, SOT-23-5, -40 to 125 °C
Datasheet
|
100+: | $2.0692 | 250+: | $1.9924 | 500+: | $1.8162 | 3000+: | $1.6792 | 6000+: | $1.5437 |
|
In Stock: | 496 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$206.9
|
|
DC-DC Switching Inverting Regulator, Adjustable, 2.5 to 16V Input, -38V/0.42A Output, TSOT-23-6
|
|
DC-DC Switching Inverting Regulator, Adjustable, 2.5 to 16V Input, -38V/0.42A Output, TSOT-23-6
Datasheet
|
10+: | $6.3885 | 25+: | $6.0346 | 100+: | $5.2288 | 250+: | $5.0511 | 500+: | $4.5075 | 2500+: | $3.8554 |
|
In Stock: | 1790 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$63.9
|
|
Push Button Controller, Interrupt, DC/DC Converter Control, 26.4 V/6 μA, -40 to 85 °C, TSOT-23-8
|
|
Push Button Controller, Interrupt, DC/DC Converter Control, 26.4 V/6 μA, -40 to 85 °C, TSOT-23-8
Datasheet
|
1+: | $6.8041 | 10+: | $6.1294 | 25+: | $5.8433 | 100+: | $5.0240 | 250+: | $4.8343 | 500+: | $4.4472 | 1000+: | $3.8734 |
|
In Stock: | 411 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.5 to 16 V Input, 38V/0.42A Output, TSOT-23-8
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.5 to 16 V Input, 38V/0.42A Output, TSOT-23-8
Datasheet
|
100+: | $4.7590 | 250+: | $4.5150 | 500+: | $4.0511 | 1000+: | $3.4171 | 2500+: | $3.3494 |
|
In Stock: | 4033 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$475.9
|
|
DC/DC Controller, Synchronous Step-Down, 4.1V to 60V Supply, 1 Output, 93% Duty Cycle, 300kHz, NSSOP-16
|
|
DC/DC Controller, Synchronous Step-Down, 4.1V to 60V Supply, 1 Output, 93% Duty Cycle, 300kHz, NSSOP-16
Datasheet
|
1+: | $10.8011 | 10+: | $9.7604 | 25+: | $9.3101 | 100+: | $8.0842 | 250+: | $7.7213 | 500+: | $7.0391 | 2500+: | $5.9005 |
|
In Stock: | 2397 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|