Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LDO Voltage Regulator, Adjustable, 2.2 to 5.5 V in, 190 mV Drop, 600 to 5 V/1.5 A out, SOIC-EP-8
|
|
LDO Voltage Regulator, Adjustable, 2.2 to 5.5 V in, 190 mV Drop, 600 to 5 V/1.5 A out, SOIC-EP-8
Datasheet
|
1+: | $0.7389 | 10+: | $0.6148 | 100+: | $0.4149 | 500+: | $0.3271 | 1000+: | $0.2529 | 2500+: | $0.2302 | 5000+: | $0.2074 |
|
In Stock: | 1590 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 2.1 A, 0.1 ohm, SOIC-8
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 2.1 A, 0.1 ohm, SOIC-8
Datasheet
|
100+: | $1.1250 | 500+: | $0.9872 | 1000+: | $0.7798 | 2500+: | $0.7283 | 5000+: | $0.7041 |
|
In Stock: | 1855 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$112.5
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 1.24 to 18 V, 0.5%, -40 to 125 °C, SOT-23, AZ431L
|
|
Voltage Reference, Shunt-Adjustable, 20ppm/°C, 1.24 to 18 V, 0.5%, -40 to 125 °C, SOT-23, AZ431L
Datasheet
|
5+: | $0.5481 | 10+: | $0.4088 | 100+: | $0.2286 | 500+: | $0.1787 | 1000+: | $0.1248 | 5000+: | $0.1222 | 10000+: | $0.1198 |
|
In Stock: | 2855 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
Power Management IC, AEC-Q100, 3.3 V Input, VQFN56FV8080, 56 Pin
|
|
Power Management IC, AEC-Q100, 3.3 V Input, VQFN56FV8080, 56 Pin
Datasheet
|
1+: | $15.1039 | 10+: | $13.8804 | 25+: | $13.3126 | 50+: | $12.5192 | 100+: | $11.7227 | 250+: | $11.1564 |
|
In Stock: | 100 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.1
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN2020-EP-6
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN2020-EP-6
Datasheet
|
5+: | $0.4573 | 10+: | $0.3634 | 100+: | $0.2710 | 500+: | $0.2302 | 1000+: | $0.1493 | 5000+: | $0.1470 | 10000+: | $0.1449 |
|
In Stock: | 2470 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Voltage Reference, Shunt - Fixed, 70ppm/°C, 2.048 V, 1%, SOT-23-3, -40 °C to 125 °C
|
|
Voltage Reference, Shunt - Fixed, 70ppm/°C, 2.048 V, 1%, SOT-23-3, -40 °C to 125 °C
Datasheet
|
100+: | $0.6405 | 500+: | $0.5451 | 1000+: | $0.4482 | 2500+: | $0.3801 | 5000+: | $0.3589 |
|
In Stock: | 440 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$64.1
|
|
Gate Driver, 1 Amplifier, Isolated, IGBT, MOSFET, 8 Pin, SOIC
|
|
Gate Driver, 1 Amplifier, Isolated, IGBT, MOSFET, 8 Pin, SOIC
Datasheet
|
10+: | $5.0619 | 100+: | $3.7385 | 500+: | $3.6507 | 2500+: | $3.5613 | 5000+: | $3.4720 | 7500+: | $3.3827 |
|
In Stock: | 2446 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$50.6
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, SOT-25-5
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, SOT-25-5
Datasheet
|
100+: | $0.1605 | 500+: | $0.1308 | 1000+: | $0.1027 | 5000+: | $0.0934 | 10000+: | $0.0915 |
|
In Stock: | 2645 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$16.1
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, U-DFN2020
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, U-DFN2020
Datasheet
|
100+: | $0.2014 | 500+: | $0.1802 | 1000+: | $0.1590 | 5000+: | $0.1354 | 10000+: | $0.1160 |
|
In Stock: | 2895 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$20.1
|
|
Voltage Detector, 1 Supervisor, 1.9 V, Active Low, Open Drain, SOT-23B-3, -40°C to 85°C, 1 V to 5.5 V
|
|
Voltage Detector, 1 Supervisor, 1.9 V, Active Low, Open Drain, SOT-23B-3, -40°C to 85°C, 1 V to 5.5 V
Datasheet
|
100+: | $0.5133 | 3000+: | $0.5042 |
|
In Stock: | 1612 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$51.3
|
|
Gate Driver, 1 Amp, Non-Inverting, MOSFET, 8-Lead, SOIC
|
|
Gate Driver, 1 Amp, Non-Inverting, MOSFET, 8-Lead, SOIC
Datasheet
|
|
In Stock: | 1 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$151.4
|
|
PWM Controller, 10 V to 28 V Supply, 120 KHz, 353 mA Output, SOT-26-6
|
|
PWM Controller, 10 V to 28 V Supply, 120 KHz, 353 mA Output, SOT-26-6
Datasheet
|
5+: | $0.6693 | 10+: | $0.5315 | 100+: | $0.3982 | 500+: | $0.3361 | 1000+: | $0.1908 | 5000+: | $0.1893 | 10000+: | $0.1862 |
|
In Stock: | 2995 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
Voltage Detector, 1 Monitor, 4.1 V, Active-Low/Open-Drain, 0.9 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 4.1 V, Active-Low/Open-Drain, 0.9 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4058 | 10+: | $0.3043 | 100+: | $0.1726 | 500+: | $0.1399 | 1000+: | $0.1080 | 5000+: | $0.1055 | 10000+: | $0.1031 |
|
In Stock: | 3000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 3 Vnom/600 mA out, 300 mV Drop, SOT-89
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 3 Vnom/600 mA out, 300 mV Drop, SOT-89
Datasheet
|
5+: | $0.4921 | 10+: | $0.3952 | 100+: | $0.2937 | 500+: | $0.2498 | 1000+: | $0.2256 | 5000+: | $0.1999 | 10000+: | $0.1756 |
|
In Stock: | 2480 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
Voltage Regulator, DC to DC Converter, Adjustable, Step-Down, 12 A, 0.6 V-1.8 V/Output, 125°C, LGA-22
|
|
Voltage Regulator, DC to DC Converter, Adjustable, Step-Down, 12 A, 0.6 V-1.8 V/Output, 125°C, LGA-22
Datasheet
|
1+: | $10.9005 | 10+: | $9.8436 | 25+: | $9.3879 | 50+: | $8.7716 | 100+: | $8.1538 | 250+: | $7.7859 | 500+: | $7.0969 |
|
In Stock: | 267 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.9
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 250 mV Drop, 3.3 V/200 mA out, SOT-23-5
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 250 mV Drop, 3.3 V/200 mA out, SOT-23-5
Datasheet
|
5+: | $0.6693 | 10+: | $0.5375 | 100+: | $0.4013 | 500+: | $0.3407 | 1000+: | $0.2241 | 5000+: | $0.2074 | 10000+: | $0.2044 |
|
In Stock: | 4215 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 4.2 to 18 V in, 0.8 to 7 V/2 A, SOT-563-6
|
|
DC-DC Switching Synchronous Buck Regulator, Adjustable, 4.2 to 18 V in, 0.8 to 7 V/2 A, SOT-563-6
Datasheet
|
5+: | $0.5406 | 10+: | $0.4073 | 100+: | $0.2271 | 500+: | $0.2120 | 1000+: | $0.1953 | 5000+: | $0.1787 | 10000+: | $0.1620 |
|
In Stock: | 2180 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 1.2 Vnom/600 mA out, 370 mV Drop, SOT-89
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 1.2 Vnom/600 mA out, 370 mV Drop, SOT-89
Datasheet
|
100+: | $0.3013 | 500+: | $0.2377 | 1000+: | $0.2180 | 5000+: | $0.1984 | 10000+: | $0.1787 |
|
In Stock: | 2325 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$30.1
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, SOT-25-5
|
|
LDO Voltage Regulator, Fixed, 1.7 to 5.25 V in, 210 mV Drop, 3.3 V/150 mA out, SOT-25-5
Datasheet
|
100+: | $0.1575 | 500+: | $0.1284 | 1000+: | $0.1007 | 5000+: | $0.0880 | 10000+: | $0.0863 |
|
In Stock: | 2390 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$15.8
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low/Push-Pull, 1.1 V to 5.5 V, SOT-143-4
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low/Push-Pull, 1.1 V to 5.5 V, SOT-143-4
Datasheet
|
100+: | $0.2862 | 500+: | $0.2241 | 1000+: | $0.2014 | 5000+: | $0.1787 | 10000+: | $0.1544 |
|
In Stock: | 2980 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$28.6
|
|