Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
|
|
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
Datasheet
|
1+: | $5.8380 | 10+: | $5.2466 | 25+: | $4.7690 | 100+: | $4.2898 | 250+: | $4.0775 | 500+: | $3.6560 | 1000+: | $3.0858 | 2500+: | $2.9311 |
|
In Stock: | 538 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.5 to 42V Input, 0.8 to 42V/1.5A Output, HTSOP-J-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 4.5 to 42V Input, 0.8 to 42V/1.5A Output, HTSOP-J-8
Datasheet
|
100+: | $1.5816 | 250+: | $1.4587 | 500+: | $1.9622 | 1000+: | $1.2904 | 2500+: | $1.2495 |
|
In Stock: | 83 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$158.2
|
|
LDO Regulator, Fixed, 3.5 to 20 V Input, 0.43 V Drop, 5 V/0.2 A Output, SOT-25-5
|
|
LDO Regulator, Fixed, 3.5 to 20 V Input, 0.43 V Drop, 5 V/0.2 A Output, SOT-25-5
Datasheet
|
1+: | $0.7824 | 10+: | $0.7021 | 25+: | $0.5853 | 50+: | $0.4943 | 100+: | $0.4928 | 500+: | $0.3927 | 1000+: | $0.3427 | 2500+: | $0.3018 | 5000+: | $0.2820 |
|
In Stock: | 3058 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Gate Driver, 1 Amplifier, High Side, MOSFET, 10 Pins, WSON-EP
|
|
Gate Driver, 1 Amplifier, High Side, MOSFET, 10 Pins, WSON-EP
Datasheet
|
1+: | $4.1730 | 10+: | $3.6074 | 25+: | $3.4285 | 50+: | $3.2496 | 100+: | $3.0691 | 250+: | $2.9175 | 500+: | $2.6203 | 1000+: | $2.2093 |
|
In Stock: | 4000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
Datasheet
|
5+: | $0.4701 | 10+: | $0.3715 | 100+: | $0.2760 | 500+: | $0.2366 | 1000+: | $0.1547 | 5000+: | $0.1515 | 10000+: | $0.1486 |
|
In Stock: | 2845 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-25
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 5 Vnom/300 mA out, 450 mV Drop, SOT-25
Datasheet
|
5+: | $0.4261 | 10+: | $0.3154 | 100+: | $0.1774 | 500+: | $0.1386 | 1000+: | $0.1008 | 5000+: | $0.0999 | 10000+: | $0.0990 |
|
In Stock: | 3785 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 3.3 Vnom/300 mA out, 500 mV Drop, U-DFN2020
|
|
LDO Voltage Regulator, Fixed, 3.2 V-18 V in, 3.3 Vnom/300 mA out, 500 mV Drop, U-DFN2020
Datasheet
|
5+: | $0.4792 | 10+: | $0.3563 | 100+: | $0.2017 | 500+: | $0.1668 | 1000+: | $0.1272 | 5000+: | $0.1199 | 10000+: | $0.1177 |
|
In Stock: | 4275 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 3.7 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 3.7 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
100+: | $0.3457 | 500+: | $0.2942 | 1000+: | $0.1941 | 5000+: | $0.1880 | 10000+: | $0.1804 |
|
In Stock: | 3225 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$34.6
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 300 mV Drop, 3 V/300 mA out, SOT-23-3
|
|
LDO Voltage Regulator, Fixed, 2 to 6 V in, 300 mV Drop, 3 V/300 mA out, SOT-23-3
Datasheet
|
100+: | $0.1971 | 500+: | $0.1607 | 1000+: | $0.1219 | 5000+: | $0.1146 | 10000+: | $0.1125 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$19.7
|
|
Battery Charger, Single Cell Li-Ion, Li-Polymer, 5V Input, 4.2 V/0.025 A Charge, WLP-12
|
|
Battery Charger, Single Cell Li-Ion, Li-Polymer, 5V Input, 4.2 V/0.025 A Charge, WLP-12
Datasheet
|
1+: | $3.5316 | 10+: | $3.0085 | 25+: | $2.8765 | 50+: | $2.7431 | 100+: | $2.6081 | 250+: | $2.4732 | 500+: | $2.2184 | 1000+: | $2.1760 |
|
In Stock: | 100 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.5
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
|
|
Voltage Detector, 1 Monitor, 2.6 V, Active-Low/Push-Pull, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4261 | 10+: | $0.3215 | 100+: | $0.1804 | 500+: | $0.1623 | 1000+: | $0.1409 | 5000+: | $0.1215 | 10000+: | $0.1021 |
|
In Stock: | 2440 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
Microprocessor Supervisor, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
|
|
Microprocessor Supervisor, 1 Monitor, 3.1 V, Active-Low/Open-Drain, 1 V to 5.5 V, SOT-23-3
Datasheet
|
5+: | $0.4064 | 10+: | $0.3048 | 100+: | $0.1729 | 500+: | $0.1395 | 1000+: | $0.1071 | 5000+: | $0.0998 | 10000+: | $0.0995 |
|
In Stock: | 2955 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, MSOP-MSOP-8
Datasheet
|
100+: | $0.3412 | 500+: | $0.2881 | 1000+: | $0.1911 | 5000+: | $0.1895 | 10000+: | $0.1865 |
|
In Stock: | 1950 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$34.1
|
|
LDO Regulator, Fixed, 3.3V to 20V Input, 5 V Output, 0.3A Output, NSOIC-EP-8
|
|
LDO Regulator, Fixed, 3.3V to 20V Input, 5 V Output, 0.3A Output, NSOIC-EP-8
Datasheet
|
1+: | $5.6666 | 10+: | $4.8129 | 25+: | $4.8069 | 100+: | $4.1654 | 250+: | $3.9532 | 500+: | $3.5453 | 1000+: | $3.4755 | 3000+: | $3.4058 |
|
In Stock: | 1102 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.7
|
|
Gate Driver, 2 Amp, Half Bridge, MOSFET, 10 Pin, DFNW
|
|
Gate Driver, 2 Amp, Half Bridge, MOSFET, 10 Pin, DFNW
Datasheet
|
1+: | $1.8060 | 10+: | $1.6164 | 100+: | $1.1828 | 500+: | $1.0933 | 3000+: | $1.0023 | 6000+: | $0.9129 | 9000+: | $0.8234 |
|
In Stock: | 483 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
Motor Driver, BLDC and Brushless Motor, 1 Output, 4 A, QFN-22, -40 °C to 165 °C
MP1922GV-P
MONOLITHIC POWER SYSTEMS
100:$2.6415
In Stock:992
|
|
Motor Driver, BLDC and Brushless Motor, 1 Output, 4 A, QFN-22, -40 °C to 165 °C
Datasheet
|
100+: | $2.6415 | 250+: | $2.5081 | 500+: | $2.2397 | 1000+: | $1.9197 |
|
In Stock: | 992 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$264.2
|
|
Microprocessor Supervisor, 800 mV to 6 V Input, Active High, Open Drain, SSOP-5, -40 °C to 125 °C
|
|
Microprocessor Supervisor, 800 mV to 6 V Input, Active High, Open Drain, SSOP-5, -40 °C to 125 °C
Datasheet
|
100+: | $0.6247 | 500+: | $0.5535 | 1000+: | $0.4367 | 2500+: | $0.4155 | 5000+: | $0.3715 |
|
In Stock: | 500 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$62.5
|
|
Regulator, AC to DC Converter, Flyback, 85 VAC to 265 VAC, 35 W, -40 to 150°C, InSOP-24D
|
|
Regulator, AC to DC Converter, Flyback, 85 VAC to 265 VAC, 35 W, -40 to 150°C, InSOP-24D
Datasheet
|
100+: | $2.1077 | 250+: | $1.9849 | 500+: | $1.7287 | 1000+: | $1.3496 | 2500+: | $1.3041 |
|
In Stock: | 1290 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$210.8
|
|
Gate Driver, 1 Amp, Low Side, MOSFET, 5 Pin, SOT-23
|
|
Gate Driver, 1 Amp, Low Side, MOSFET, 5 Pin, SOT-23
Datasheet
|
1+: | $0.9735 | 10+: | $0.8295 | 100+: | $0.6384 | 500+: | $0.5641 | 1000+: | $0.4458 | 2500+: | $0.4337 | 5000+: | $0.4200 |
|
In Stock: | 2489 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
LDO Regulator, Fixed, 2.2V to 5.5V Input, 0.12V/0.15A Output, TSOT-5
|
|
LDO Regulator, Fixed, 2.2V to 5.5V Input, 0.12V/0.15A Output, TSOT-5
Datasheet
|
100+: | $0.9447 | 250+: | $0.9053 | 500+: | $0.8658 | 3000+: | $0.7885 | 6000+: | $0.7112 |
|
In Stock: | 2859 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$94.5
|
|