Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
DC/DC Controller, Step-Up, 2.5 V to 9.8 V Supply, 1 Output, 550 kHz, TSOT-23-6
|
|
DC/DC Controller, Step-Up, 2.5 V to 9.8 V Supply, 1 Output, 550 kHz, TSOT-23-6
Datasheet
|
1+: | $6.8228 | 10+: | $6.1227 | 25+: | $5.7892 | 100+: | $5.0167 | 250+: | $4.7587 | 500+: | $4.2714 | 1000+: | $3.6015 | 2500+: | $3.5306 |
|
In Stock: | 992 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
Voltage Reference, 25ppm/°C, 3.3V, 0.1%, Series, TSOT-23-6, 0°C to 70°C
|
|
Voltage Reference, 25ppm/°C, 3.3V, 0.1%, Series, TSOT-23-6, 0°C to 70°C
Datasheet
|
100+: | $3.2726 | 250+: | $3.1051 | 500+: | $2.8622 | 2500+: | $2.2843 | 5000+: | $2.2406 |
|
In Stock: | 493 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$327.3
|
|
DC/DC Controller, Synchronous Step-Down, 4.1V to 60V Supply, 1 Output, 93% Duty Cycle, 300kHz, NSSOP-16
|
|
DC/DC Controller, Synchronous Step-Down, 4.1V to 60V Supply, 1 Output, 93% Duty Cycle, 300kHz, NSSOP-16
Datasheet
|
1+: | $10.8211 | 10+: | $9.7785 | 25+: | $9.3274 | 100+: | $8.0992 | 250+: | $7.7356 | 500+: | $7.0521 | 2500+: | $5.9114 |
|
In Stock: | 2397 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.5 to 16 V Input, 38V/0.42A Output, TSOT-23-8
|
|
DC-DC Switching Boost Regulator, Adjustable, 2.5 to 16 V Input, 38V/0.42A Output, TSOT-23-8
Datasheet
|
100+: | $4.7678 | 250+: | $4.5234 | 500+: | $4.0587 | 1000+: | $3.4235 | 2500+: | $3.3556 |
|
In Stock: | 4033 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$476.8
|
|
Hot Swap Controller, 4 V to 80 V Input, MSOP-10, -40 °C to 85 °C
|
|
Hot Swap Controller, 4 V to 80 V Input, MSOP-10, -40 °C to 85 °C
Datasheet
|
1+: | $7.6375 | 10+: | $6.7715 | 25+: | $6.5814 | 100+: | $5.6534 | 250+: | $5.4422 | 500+: | $4.9760 | 2500+: | $4.1688 |
|
In Stock: | 3640 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.6
|
|
Voltage Reference, 20ppm/°C, 2.5V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
|
|
Voltage Reference, 20ppm/°C, 2.5V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
Datasheet
|
1+: | $5.5705 | 10+: | $5.0062 | 25+: | $4.7316 | 100+: | $4.1024 | 250+: | $3.8912 | 500+: | $3.4913 | 1000+: | $2.9452 | 2500+: | $2.8727 |
|
In Stock: | 2460 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
Voltage Reference, 20ppm/°C, 2.5V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
|
|
Voltage Reference, 20ppm/°C, 2.5V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
Datasheet
|
1+: | $5.5644 | 10+: | $4.7452 | 25+: | $4.7316 | 100+: | $4.1024 | 250+: | $3.8912 | 500+: | $3.5698 | 1000+: | $3.0161 | 2500+: | $2.8622 |
|
In Stock: | 387 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
Microprocessor Supervisor, 1 Supervisor, Active Low, Push-Pull, 1 to 5.5V Input, SOT-23-3, -40 to 125°C
|
|
Microprocessor Supervisor, 1 Supervisor, Active Low, Push-Pull, 1 to 5.5V Input, SOT-23-3, -40 to 125°C
Datasheet
|
1+: | $2.6087 | 10+: | $2.2617 | 25+: | $2.2481 | 100+: | $1.8815 | 250+: | $1.7728 | 500+: | $1.5435 | 3000+: | $1.1965 | 6000+: | $1.1633 |
|
In Stock: | 1573 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|
LDO Regulator, Adjustable, 0.95V to 3V Input, 0.085 V/5A Output, QFN-EP-28
|
|
LDO Regulator, Adjustable, 0.95V to 3V Input, 0.085 V/5A Output, QFN-EP-28
Datasheet
|
10+: | $10.8346 | 25+: | $10.3865 | 100+: | $9.1508 | 250+: | $8.7042 | 500+: | $8.1414 | 2500+: | $8.0373 |
|
In Stock: | 933 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$108.3
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
Datasheet
|
1+: | $6.9661 | 10+: | $6.2570 | 25+: | $5.9145 | 100+: | $5.1254 | 250+: | $4.8643 | 500+: | $4.3634 | 1000+: | $3.6799 | 2500+: | $3.6075 |
|
In Stock: | 461 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
DC-DC Switching Synchronous Boost Regulator, Adjustable, 0.5 to 4.5V Input, 2.25 to 5.25V/1.5A Output
|
|
DC-DC Switching Synchronous Boost Regulator, Adjustable, 0.5 to 4.5V Input, 2.25 to 5.25V/1.5A Output
Datasheet
|
1+: | $12.0598 | 10+: | $10.8980 | 25+: | $10.3911 | 100+: | $9.0226 | 250+: | $8.6167 | 500+: | $7.8563 | 2500+: | $6.6508 |
|
In Stock: | 1834 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.1
|
|
Voltage Reference, 50ppm/°C, 1.2V, 1mV, Shunt, SOT-23-3, -40°C to 85°C
|
|
Voltage Reference, 50ppm/°C, 1.2V, 1mV, Shunt, SOT-23-3, -40°C to 85°C
Datasheet
|
1+: | $3.9093 | 10+: | $3.3269 | 25+: | $3.3239 | 100+: | $2.8803 | 250+: | $2.7279 | 500+: | $2.4503 | 2500+: | $2.0082 | 5000+: | $1.8860 |
|
In Stock: | 83 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
Hot Swap Controller, 2.7 V to 16.5 V Input, TSOT-23-6, -40 °C to 85 °C
|
|
Hot Swap Controller, 2.7 V to 16.5 V Input, TSOT-23-6, -40 °C to 85 °C
Datasheet
|
10+: | $6.0306 | 25+: | $5.7545 | 100+: | $4.9971 | 250+: | $4.7708 | 500+: | $4.3468 | 2500+: | $3.7146 |
|
In Stock: | 4591 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$60.3
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
Datasheet
|
1+: | $7.4761 | 10+: | $6.7579 | 25+: | $6.4425 | 100+: | $5.5946 | 250+: | $5.3441 | 500+: | $4.8734 | 2500+: | $4.2940 |
|
In Stock: | 4970 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.5
|
|
Voltage Supervisor, 1 Supervisor, Manual, Active Low, Push-Pull, 1V to 5.5V, SC-70-5, -40 to 125°C
|
|
Voltage Supervisor, 1 Supervisor, Manual, Active Low, Push-Pull, 1V to 5.5V, SC-70-5, -40 to 125°C
Datasheet
|
100+: | $1.5118 | 250+: | $1.4243 | 500+: | $1.2402 | 3000+: | $0.9641 | 6000+: | $0.9279 |
|
In Stock: | 243 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$151.2
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 3 to 40 V Input, 0.8V/0.5A Output, DFN-EP-8
Datasheet
|
1+: | $6.9661 | 10+: | $6.2570 | 25+: | $5.9145 | 100+: | $5.1254 | 250+: | $4.8643 | 500+: | $4.3634 | 1000+: | $3.6799 | 2500+: | $3.6075 |
|
In Stock: | 2480 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
Voltage Reference, 20ppm/°C, 2.048V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
|
|
Voltage Reference, 20ppm/°C, 2.048V, 0.1%, Series, TSOT-23-6, -40°C to 125°C
Datasheet
|
100+: | $4.1009 | 250+: | $3.8912 | 500+: | $2.9603 | 1000+: | $2.8607 | 2500+: | $2.7596 |
|
In Stock: | 689 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$410.1
|
|
DC/DC Charge Pump Voltage Converter, Adjustable, 2 to 18V Input, -2 to -18V/0.05A Output, NSOIC-8
|
|
DC/DC Charge Pump Voltage Converter, Adjustable, 2 to 18V Input, -2 to -18V/0.05A Output, NSOIC-8
Datasheet
|
1+: | $11.2254 | 10+: | $10.1361 | 25+: | $9.6653 | 100+: | $8.3919 | 250+: | $8.0147 | 500+: | $7.3086 | 2500+: | $6.3656 |
|
In Stock: | 4047 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.2
|
|
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
|
|
LDO Regulator, Fixed, 2.8V to 6V Input, 5 V Output, 1.5A Output, SOT-223-3
Datasheet
|
1+: | $5.8089 | 10+: | $5.2204 | 25+: | $4.7452 | 100+: | $4.2684 | 250+: | $4.0571 | 500+: | $3.6377 | 1000+: | $3.0704 | 2500+: | $2.9165 |
|
In Stock: | 538 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.8
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-Low, 1.1 V to 5.5 V, SOT-25-5
Datasheet
|
5+: | $0.4677 | 10+: | $0.3697 | 100+: | $0.2746 | 500+: | $0.2354 | 1000+: | $0.1539 | 5000+: | $0.1507 | 10000+: | $0.1479 |
|
In Stock: | 2845 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|