Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Anti-glare filter, 220X130MM red
|
|
|
1+: | $33.2842 | 5+: | $31.7299 | 10+: | $30.1756 | 50+: | $28.6198 |
|
In Stock: | 154 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$33.3
|
|
Anti-glare filter, 105X35MM bright red
2424XG1.0
VISUALUX
1:$14.2189
In Stock:Inquiry
|
|
Anti-glare filter, 105X35MM bright red
Datasheet
|
1+: | $14.2189 | 5+: | $12.5161 | 10+: | $11.2711 | 50+: | $10.3477 | 100+: | $10.0687 | 250+: | $9.8033 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.2
|
|
CAP, LIGHT PIPE, 3MM, 1X10-WAY, 30MM
|
|
CAP, LIGHT PIPE, 3MM, 1X10-WAY, 30MM
Datasheet
|
1+: | $2.2761 | 10+: | $1.5421 | 25+: | $1.0721 | 50+: | $1.0023 | 100+: | $0.9280 |
|
In Stock: | 22 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Anti-glare filter, 105X35MM, grey
|
|
|
1+: | $14.2568 | 5+: | $12.5585 | 10+: | $11.3121 | 50+: | $10.3856 | 100+: | $10.3128 |
|
In Stock: | 157 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.3
|
|
Cover, for 10-grid 3mm LED display, 50.1mm x 10mm x 39.6mm
|
|
Cover, for 10-grid 3mm LED display, 50.1mm x 10mm x 39.6mm
Datasheet
|
1+: | $2.5369 | 10+: | $1.7196 | 25+: | $1.1949 | 50+: | $1.1176 | 100+: | $1.0342 |
|
In Stock: | 50 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
Connector, FPC, 0.5 mm, Right Angle SMD
|
|
Connector, FPC, 0.5 mm, Right Angle SMD
Datasheet
|
1+: | $1.9880 | 10+: | $1.3480 | 25+: | $0.9371 | 50+: | $0.8765 | 100+: | $0.8113 |
|
In Stock: | 892 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
Filter, 220mm x 130mm, Natural
|
|
|
1+: | $33.2842 | 5+: | $31.7299 | 10+: | $30.1756 | 50+: | $28.6198 |
|
In Stock: | 53 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$33.3
|
|
CAP, LIGHT PIPE, 3MM, 1X10, 45MM
|
|
|
1+: | $2.3413 | 10+: | $1.5861 | 25+: | $1.1039 | 50+: | $1.0311 | 100+: | $0.9553 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Anti-glare filter, 220X130MM green
|
|
|
1+: | $33.2842 | 5+: | $31.7299 | 10+: | $30.1756 | 50+: | $28.6198 |
|
In Stock: | 235 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$33.3
|
|
Anti-glare filter, 220X130MM bright red
|
|
Anti-glare filter, 220X130MM bright red
Datasheet
|
1+: | $33.2842 | 5+: | $31.7299 | 10+: | $30.1756 | 50+: | $28.6198 |
|
In Stock: | 88 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$33.3
|
|
Retainer, Black, LFC Series 5mm Lightweight Tube
RTN125
VCC
5:$0.5368
In Stock:Inquiry
|
|
Retainer, Black, LFC Series 5mm Lightweight Tube
Datasheet
|
5+: | $0.5368 | 10+: | $0.3518 | 100+: | $0.2350 | 500+: | $0.2108 | 1000+: | $0.1865 |
|
In Stock: | Inquiry |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
Retainer, Black, LFB Series 3mm Lightweight Tube
RTN112
VCC
5:$0.4822
In Stock:435
|
|
Retainer, Black, LFB Series 3mm Lightweight Tube
Datasheet
|
5+: | $0.4822 | 10+: | $0.3306 | 100+: | $0.2320 | 500+: | $0.2199 | 1000+: | $0.2108 |
|
In Stock: | 435 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
Optoelectronics and Display Accessories, Interconnect Boards, MCIB-HDMI/HDMI, Male HDMI Connectors
|
|
Optoelectronics and Display Accessories, Interconnect Boards, MCIB-HDMI/HDMI, Male HDMI Connectors
Datasheet
|
1+: | $6.3960 | 10+: | $5.6303 | 25+: | $5.0707 | 50+: | $4.6552 | 100+: | $4.5294 | 500+: | $4.4096 |
|
In Stock: | 28 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.4
|
|
Frame, 69.5X58.5MM, 128X64 pixels, plastic
|
|
Frame, 69.5X58.5MM, 128X64 pixels, plastic
Datasheet
|
1+: | $1.7089 | 10+: | $1.4951 | 25+: | $1.3389 | 100+: | $1.3389 |
|
In Stock: | 741 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Optoelectronics and Display Accessories, Interconnect Cables MCIC-USB, Type A/Type B USB Connectors
MCIC-USB
MIDAS DISPLAYS
1:$4.4520
In Stock:51
|
|
Optoelectronics and Display Accessories, Interconnect Cables MCIC-USB, Type A/Type B USB Connectors
Datasheet
|
1+: | $4.4520 | 10+: | $3.9198 | 25+: | $3.5286 | 50+: | $3.2405 | 100+: | $3.1525 | 500+: | $3.0691 |
|
In Stock: | 51 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.5
|
|
Mounting bracket for VE100 video display board
VE-01
PATLITE
1:$129.1183
In Stock:Inquiry
|
|
Mounting bracket for VE100 video display board
Datasheet
|
1+: | $129.1183 | 5+: | $120.5281 | 10+: | $111.9364 | 50+: | $103.3447 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$129.1
|
|
Connector, FPC, 1 mm, Right Angle SMD
|
|
Connector, FPC, 1 mm, Right Angle SMD
Datasheet
|
1+: | $1.2358 | 10+: | $1.0903 | 25+: | $0.9674 | 50+: | $0.8734 | 100+: | $0.8037 | 500+: | $0.7506 |
|
In Stock: | 897 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
Connector, FPC, 0.5 mm, Right Angle SMD
|
|
Connector, FPC, 0.5 mm, Right Angle SMD
Datasheet
|
1+: | $1.6725 | 10+: | $1.4739 | 25+: | $1.3101 | 50+: | $1.1828 | 100+: | $1.0887 | 500+: | $1.0144 |
|
In Stock: | 971 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Frame, 69.5X58.5MM, 128X64 pixels, plastic
|
|
Frame, 69.5X58.5MM, 128X64 pixels, plastic
Datasheet
|
1+: | $2.1608 | 10+: | $2.0425 | 25+: | $2.0137 | 50+: | $1.9849 | 100+: | $1.9804 | 500+: | $1.8757 |
|
In Stock: | 752 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
Clear filter, with AR coating, 220 x 130 x 1.5mm, Clear, Acrylic
|
|
Clear filter, with AR coating, 220 x 130 x 1.5mm, Clear, Acrylic
Datasheet
|
1+: | $24.2906 | 5+: | $24.2300 | 10+: | $24.1708 | 50+: | $22.9744 | 100+: | $22.2360 | 250+: | $21.4884 |
|
In Stock: | 30 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$24.3
|
|