Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Linear Regulator, Fixed, 30V Input, 5V/100mA Output, SOIC-8
|
|
Linear Regulator, Fixed, 30V Input, 5V/100mA Output, SOIC-8
Datasheet
|
100+: | $0.1621 | 500+: | $0.1373 | 1000+: | $0.1136 | 5000+: | $0.1001 | 10000+: | $0.0983 |
|
In Stock: | 2850 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$16.2
|
|
LDO Voltage Regulator, Adjustable, 3.2 V-15 V in, 1.25 V-15 V/800 mA out, SOT-89
|
|
LDO Voltage Regulator, Adjustable, 3.2 V-15 V in, 1.25 V-15 V/800 mA out, SOT-89
Datasheet
|
5+: | $0.4697 | 10+: | $0.3212 | 100+: | $0.1515 | 500+: | $0.1277 | 1000+: | $0.1038 | 5000+: | $0.0965 | 10000+: | $0.0892 |
|
In Stock: | 1018 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 1.4 A, 0.085 ohm, UDFN3030-EP-8
|
|
Power Load Sharing Switch, High Side, Active High, 2 Outputs, 1.4 A, 0.085 ohm, UDFN3030-EP-8
Datasheet
|
1+: | $1.1044 | 10+: | $0.9105 | 100+: | $0.7121 | 500+: | $0.6333 | 1000+: | $0.4954 | 2500+: | $0.4515 |
|
In Stock: | 1154 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
Linear Regulator, Fixed, 10 to 100V Input, 5V/38mA Output, SOT-89-3
|
|
Linear Regulator, Fixed, 10 to 100V Input, 5V/38mA Output, SOT-89-3
Datasheet
|
100+: | $0.3378 | 500+: | $0.2848 | 1000+: | $0.1879 | 5000+: | $0.1863 | 10000+: | $0.1848 |
|
In Stock: | 3814 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$33.8
|
|
LDO Voltage Regulator, Adjustable, 15 V in, 1.2 V Drop, 1.25 to 12 V/800 mA out, SOT-223-3
|
|
LDO Voltage Regulator, Adjustable, 15 V in, 1.2 V Drop, 1.25 to 12 V/800 mA out, SOT-223-3
Datasheet
|
100+: | $0.7272 | 500+: | $0.6439 | 1000+: | $0.4197 | 5000+: | $0.4121 | 10000+: | $0.4045 |
|
In Stock: | 1470 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$72.7
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 800 mA, 0.09 ohm, -EP-6
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 800 mA, 0.09 ohm, -EP-6
Datasheet
|
1+: | $0.7666 | 10+: | $0.6121 | 100+: | $0.4166 | 500+: | $0.3560 | 1000+: | $0.2848 | 2500+: | $0.2273 | 5000+: | $0.2242 |
|
In Stock: | 837 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 2.2 Vnom/150 mA out, 270 mV Drop, SOT-23
|
|
LDO Voltage Regulator, Fixed, 2 V-5.5 V in, 2.2 Vnom/150 mA out, 270 mV Drop, SOT-23
Datasheet
|
100+: | $0.3242 | 500+: | $0.2742 | 1000+: | $0.1712 | 5000+: | $0.1697 | 10000+: | $0.1682 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$32.4
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 0.008 ohm, UDFN2020-EP-8
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 0.008 ohm, UDFN2020-EP-8
Datasheet
|
100+: | $0.3272 | 500+: | $0.2757 | 1000+: | $0.2136 | 2500+: | $0.2076 | 5000+: | $0.1985 |
|
In Stock: | 2983 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$32.7
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-High/Push-Pull, 1.1 V to 5.5 V, SOT-143-4
|
|
Microprocessor Supervisor, 1 Monitor, 2.9 V, Manual/Active-High/Push-Pull, 1.1 V to 5.5 V, SOT-143-4
Datasheet
|
5+: | $0.4575 | 10+: | $0.3515 | 100+: | $0.2606 | 500+: | $0.2242 | 1000+: | $0.2030 | 5000+: | $0.1818 | 10000+: | $0.1606 |
|
In Stock: | 3000 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Supervisor/Voltage Detector, 1.7-5.5 V Input, Manual/Active Low/Open Drain, WLP-4, -40 °C to 125 °C
|
|
Supervisor/Voltage Detector, 1.7-5.5 V Input, Manual/Active Low/Open Drain, WLP-4, -40 °C to 125 °C
Datasheet
|
1+: | $3.2739 | 10+: | $2.8452 | 30+: | $2.7755 | 100+: | $2.4058 | 250+: | $2.2740 | 500+: | $2.0453 | 2500+: | $1.6423 | 5000+: | $1.6059 |
|
In Stock: | 1000 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$3.3
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.2V/0.75A Out, USP-6C, 6-Pin
|
|
Synchronous Boost (Step Up) Switching Regulator,?Fixed, 0.65 V-6 V in, 4.2V/0.75A Out, USP-6C, 6-Pin
Datasheet
|
1+: | $0.6318 | 10+: | $0.6015 | 25+: | $1.2165 | 50+: | $1.0120 | 100+: | $0.5802 | 500+: | $0.5590 | 1000+: | $0.5424 | 2500+: | $0.5409 | 5000+: | $0.5393 |
|
In Stock: | 90 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 1.8 Vnom/1 A out, 500 mV Drop, SOT-223
|
|
LDO Voltage Regulator, Fixed, 2.5 V-6 V in, 1.8 Vnom/1 A out, 500 mV Drop, SOT-223
Datasheet
|
100+: | $0.2197 | 500+: | $0.1667 | 1000+: | $0.1103 | 5000+: | $0.0992 |
|
In Stock: | 3960 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$22.0
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/3 A, U-DFN2020-8
|
|
DC-DC Switching Buck Regulator, Adjustable, 2.7 to 5.5 V in, 0.6 to 5.5 V/3 A, U-DFN2020-8
Datasheet
|
5+: | $0.5530 | 10+: | $0.4106 | 100+: | $0.2303 | 500+: | $0.2060 | 1000+: | $0.1818 | 5000+: | $0.1576 | 10000+: | $0.1348 |
|
In Stock: | 1985 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 800 mA, 0.09 ohm, -EP-6
|
|
Power Load Sharing Switch, High Side, Active Low, 1 Output, 5.5 V, 800 mA, 0.09 ohm, -EP-6
Datasheet
|
1+: | $0.8166 | 10+: | $0.6590 | 100+: | $0.4500 | 500+: | $0.3833 | 1000+: | $0.3075 | 2500+: | $0.2727 | 5000+: | $0.2485 |
|
In Stock: | 2895 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Gate Driver, 2 Amplifier, Half Bridge, MOSFET, 10 Pin, W-DFN3030
|
|
Gate Driver, 2 Amplifier, Half Bridge, MOSFET, 10 Pin, W-DFN3030
Datasheet
|
1+: | $1.0151 | 10+: | $0.8378 | 100+: | $0.6363 | 500+: | $0.5530 | 1000+: | $0.4424 | 2500+: | $0.4378 | 5000+: | $0.4318 |
|
In Stock: | 2393 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 1.2 Vnom/150 mA out, 150 mV Drop, SOT-23R
|
|
LDO Voltage Regulator, Fixed, 2 V-6 V in, 1.2 Vnom/150 mA out, 150 mV Drop, SOT-23R
Datasheet
|
100+: | $0.1954 | 500+: | $0.1591 | 1000+: | $0.1182 | 5000+: | $0.1136 | 10000+: | $0.1115 |
|
In Stock: | 1500 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$19.5
|
|
LDO Voltage Regulator, Fixed, 3.5 to 24 V in, 1.05 V Drop, 3 V/150 mA out, SOT-25-5
|
|
LDO Voltage Regulator, Fixed, 3.5 to 24 V in, 1.05 V Drop, 3 V/150 mA out, SOT-25-5
Datasheet
|
100+: | $0.2651 | 500+: | $0.2318 | 1000+: | $0.1985 | 5000+: | $0.1651 | 10000+: | $0.1332 |
|
In Stock: | 2990 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$26.5
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN2020-EP-6
|
|
Power Load Sharing Switch, High Side, Active High, 1 Output, 2.5 A, 0.07 ohm, UDFN2020-EP-6
Datasheet
|
5+: | $0.4575 | 10+: | $0.3636 | 100+: | $0.2712 | 500+: | $0.2288 | 1000+: | $0.1494 | 5000+: | $0.1394 | 10000+: | $0.1365 |
|
In Stock: | 6084 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
Voltage Reference, Shunt - Fixed, 30ppm/°C, 5 V, 2 %, -40 to 85 °C, SOT-23-3, ZRC500
|
|
Voltage Reference, Shunt - Fixed, 30ppm/°C, 5 V, 2 %, -40 to 85 °C, SOT-23-3, ZRC500
Datasheet
|
100+: | $0.7151 | 250+: | $0.6742 | 500+: | $0.6333 | 1000+: | $0.6105 | 2500+: | $0.5878 |
|
In Stock: | 2850 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$71.5
|
|
Voltage Detector, 1 Monitor, 2.9 V, Active-Low/Open-Drain, 0.9 V to 5.5 V, SOT-23R-3
|
|
Voltage Detector, 1 Monitor, 2.9 V, Active-Low/Open-Drain, 0.9 V to 5.5 V, SOT-23R-3
Datasheet
|
100+: | $0.1727 | 500+: | $0.1457 | 1000+: | $0.1198 | 5000+: | $0.1176 | 10000+: | $0.1150 |
|
In Stock: | 3000 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$17.3
|
|