Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
57015002,Photodiode, 10NA, 940NM, 0805
|
|
57015002,Photodiode, 10NA, 940NM, 0805
Datasheet
|
1+: | $0.6323 | 10+: | $0.5368 | 25+: | $0.5065 | 50+: | $0.4655 | 100+: | $0.4003 | 500+: | $0.3943 |
|
In Stock: | 3027 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Photodiode, 75° half sensitivity, 10 nA dark current, 940 nm, 1104
|
|
Photodiode, 75° half sensitivity, 10 nA dark current, 940 nm, 1104
Datasheet
|
1+: | $0.6020 | 10+: | $0.5156 | 25+: | $0.5049 | 50+: | $0.4534 | 100+: | $0.4458 | 250+: | $0.4064 | 500+: | $0.3654 | 3000+: | $0.3336 |
|
In Stock: | 2728 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Photodiode, AEC-Q101, 4-quadrant, 840 nm, 60 degrees
K857PE
VISHAY
100:$0.8947
In Stock:512
|
|
Photodiode, AEC-Q101, 4-quadrant, 840 nm, 60 degrees
Datasheet
|
|
In Stock: | 512 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$89.5
|
|
Diode, Photoelectric, 940NM, 65°
|
|
|
1+: | $1.8833 | 10+: | $1.2055 | 25+: | $1.0994 | 50+: | $0.9917 | 100+: | $0.8856 | 500+: | $0.8113 |
|
In Stock: | 694 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
Photodiode, Silicon, PN junction
OP900SL
TT ELECTRONICS / OPTEK TECHNOLOGY
1:$5.0298
In Stock:Inquiry
|
|
|
1+: | $5.0298 | 10+: | $4.3762 | 25+: | $3.9152 | 50+: | $3.6954 | 100+: | $3.5286 | 500+: | $3.3587 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.0
|
|
Photodiode, 60 °, 1 nA, 900 nm, 1206-2
|
|
Photodiode, 60 °, 1 nA, 900 nm, 1206-2
Datasheet
|
|
In Stock: | 2395 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$45.5
|
|
Photodiode, Silicon, 960 nm, 10 pA, Radial Lead, -20°C to 60°C, S16838 Series
|
|
Photodiode, Silicon, 960 nm, 10 pA, Radial Lead, -20°C to 60°C, S16838 Series
Datasheet
|
1+: | $7.6925 | 5+: | $6.7372 | 10+: | $6.0154 | 50+: | $5.6424 | 100+: | $5.3861 | 250+: | $5.1769 |
|
In Stock: | 75 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
Photodiode, 2 nA, 900 nm, TO-46-2
AEPX65.
CENTRONIC
1:$30.3712
In Stock:174
|
|
|
1+: | $30.3712 | 5+: | $29.0778 | 10+: | $27.6842 | 50+: | $26.1542 | 100+: | $24.4605 |
|
In Stock: | 174 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$30.4
|
|
Silicon PIN Photodiode, 940NM, SMD
SFH 2703
AMS OSRAM GROUP
100:$0.8325
In Stock:Inquiry
|
|
|
100+: | $0.8325 | 150+: | $0.8173 | 200+: | $0.8006 | 250+: | $0.7840 |
|
In Stock: | Inquiry |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$83.3
|
|
Photodiode, Silicon, 560 nm, 10 pA, Radial Lead, -20°C to 60°C, S16838 Series
|
|
Photodiode, Silicon, 560 nm, 10 pA, Radial Lead, -20°C to 60°C, S16838 Series
Datasheet
|
1+: | $7.6925 | 5+: | $6.7372 | 10+: | $6.0154 | 50+: | $5.6424 | 100+: | $5.3861 | 250+: | $5.1769 |
|
In Stock: | 1 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
Photodiode, 35 °, 1 nA, 900 nm, SMD-2
|
|
Photodiode, 35 °, 1 nA, 900 nm, SMD-2
Datasheet
|
|
In Stock: | 19815 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$25.9
|
|
Photodiode, 20 °, 10 nA, 880 nm, T-1 3/4 (5 mm)
QSD2030F
ONSEMI
1:$0.8795
In Stock:Inquiry
|
|
Photodiode, 20 °, 10 nA, 880 nm, T-1 3/4 (5 mm)
Datasheet
|
1+: | $0.8795 | 10+: | $0.5656 | 25+: | $0.4928 | 50+: | $0.4200 | 100+: | $0.3472 | 500+: | $0.3412 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Photodiode, 1 nA, 890 nm, TO-18-2
OP993
TT ELECTRONICS / OPTEK TECHNOLOGY
1:$0.9447
In Stock:1566
|
|
|
1+: | $0.9447 | 10+: | $0.9280 | 25+: | $0.9113 | 50+: | $0.8947 | 100+: | $0.8765 | 500+: | $0.8401 |
|
In Stock: | 1566 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Photodiode, AEC-Q101, 70° half sensitivity, 45pA dark current, 890nm, 0805
|
|
Photodiode, AEC-Q101, 70° half sensitivity, 45pA dark current, 890nm, 0805
Datasheet
|
5+: | $1.1054 | 10+: | $0.7294 | 25+: | $0.6460 | 50+: | $0.5626 | 100+: | $0.4792 | 150+: | $0.4701 | 200+: | $0.4595 | 250+: | $0.4504 |
|
In Stock: | 2919 |
Minimum: | 5 |
Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|
Photodiode, 35 °, 1 nA, 900 nm, SMD-2
|
|
Photodiode, 35 °, 1 nA, 900 nm, SMD-2
Datasheet
|
|
In Stock: | 19815 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$25.9
|
|
Photodiode, 60 °, 2 nA, 950 nm, Radial Leaded-2
BPV22F
VISHAY
1:$0.8719
In Stock:1567
|
|
Photodiode, 60 °, 2 nA, 950 nm, Radial Leaded-2
Datasheet
|
1+: | $0.8719 | 10+: | $0.6338 | 25+: | $0.5914 | 50+: | $0.5504 | 100+: | $0.5080 | 500+: | $0.4822 |
|
In Stock: | 1567 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
Photodiode, AEC-Q101, 910NM, 0805
|
|
|
1+: | $0.8264 | 10+: | $0.5398 | 25+: | $0.4792 | 50+: | $0.4170 | 100+: | $0.3548 | 500+: | $0.3457 |
|
In Stock: | 4068 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.8
|
|
Photodiode, 65 °, 2 nA, 950 nm, Radial Leaded-2
BPW83
VISHAY
1:$1.2055
In Stock:6851
|
|
Photodiode, 65 °, 2 nA, 950 nm, Radial Leaded-2
Datasheet
|
1+: | $1.2055 | 10+: | $0.7172 | 25+: | $0.6657 | 50+: | $0.6141 | 100+: | $0.5641 | 500+: | $0.5186 |
|
In Stock: | 6851 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
Photodiode, 50 °, 2 nA, 565 nm, TO-5-2
BPW21R
VISHAY
1:$12.7981
In Stock:4099
|
|
Photodiode, 50 °, 2 nA, 565 nm, TO-5-2
Datasheet
|
1+: | $12.7981 | 5+: | $10.5660 | 10+: | $8.3324 | 50+: | $8.0261 | 100+: | $7.7744 |
|
In Stock: | 4099 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.8
|
|
Photodiode, Amplified, 14 kHz, 650 nm, DIP-8
OPT101P
TEXAS INSTRUMENTS
1:$9.5349
In Stock:296
|
|
Photodiode, Amplified, 14 kHz, 650 nm, DIP-8
Datasheet
|
1+: | $9.5349 | 5+: | $8.5826 | 10+: | $7.6303 | 50+: | $6.8403 | 100+: | $6.0503 | 250+: | $5.8592 |
|
In Stock: | 296 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.5
|
|