Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
ADC/DAC IC, On-Chip Reference, Configurable, 2.7 V to 5.5 V Input, LFCSP-16, -40 °C to 125 °C
|
|
ADC/DAC IC, On-Chip Reference, Configurable, 2.7 V to 5.5 V Input, LFCSP-16, -40 °C to 125 °C
Datasheet
|
10+: | $11.2378 | 25+: | $10.7146 | 100+: | $9.3044 | 250+: | $8.8859 | 500+: | $8.1019 | 1500+: | $6.7948 |
|
In Stock: | 3000 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$112.4
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
Datasheet
|
10+: | $5.9472 | 25+: | $5.6712 | 100+: | $4.9236 | 250+: | $4.7022 | 500+: | $4.6082 | 1000+: | $4.5142 |
|
In Stock: | 500 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$59.5
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
|
|
Optocoupler Driver, Secondary, 3 to 20 V, 600 kHz Bandwidth, -40 to 125 degrees C, TSOT-23-6
Datasheet
|
10+: | $5.8365 | 25+: | $5.4422 | 100+: | $5.0480 | 250+: | $4.7963 | 500+: | $4.2959 | 1000+: | $3.6287 | 2500+: | $3.4376 |
|
In Stock: | 2402 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$58.4
|
|
Ideal Diode Controller -40 to 125 degrees
|
|
Ideal Diode Controller -40 to 125 degrees
Datasheet
|
10+: | $9.3287 | 25+: | $8.8965 | 100+: | $7.7198 | 250+: | $7.3741 | 500+: | $6.7251 | 2500+: | $5.8304 |
|
In Stock: | 2949 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$93.3
|
|
Supercapacitor Charger, 2 Cells, 2.5 to 5.5V, 0 to 85°C, QFN-EP-16
|
|
Supercapacitor Charger, 2 Cells, 2.5 to 5.5V, 0 to 85°C, QFN-EP-16
Datasheet
|
10+: | $7.7592 | 25+: | $7.3968 | 100+: | $6.4233 | 250+: | $6.1352 | 500+: | $5.5939 | 2500+: | $4.8706 |
|
In Stock: | 1472 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$77.6
|
|
Thermoelectric Cooler IC, Integrated, Digital/Analog, 2.7 to 5.5V, -40 to 125 degrees Celsius, LFCSP-EP-36
|
|
Thermoelectric Cooler IC, Integrated, Digital/Analog, 2.7 to 5.5V, -40 to 125 degrees Celsius, LFCSP-EP-36
Datasheet
|
10+: | $18.0917 | 25+: | $17.3502 | 100+: | $15.2865 | 250+: | $14.5328 | 750+: | $12.2295 |
|
In Stock: | 2134 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$180.9
|
|
Thermoelectric Cooling Driver, 1 A, 2.7 to 5.5 V, -40 to 125 degrees Celsius, LFCSP-EP-24
|
|
Thermoelectric Cooling Driver, 1 A, 2.7 to 5.5 V, -40 to 125 degrees Celsius, LFCSP-EP-24
Datasheet
|
10+: | $7.8396 | 25+: | $7.7789 | 100+: | $7.7183 | 250+: | $7.6591 | 500+: | $7.5985 | 1500+: | $7.5378 |
|
In Stock: | 1495 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$78.4
|
|
Current/Supply/Voltage Monitor, 3.15 V to 26 V Input, MSOP-10, -40 °C to 85 °C
|
|
Current/Supply/Voltage Monitor, 3.15 V to 26 V Input, MSOP-10, -40 °C to 85 °C
Datasheet
|
10+: | $6.1943 | 25+: | $5.7819 | 100+: | $5.3694 | 250+: | $5.0904 | 500+: | $4.5688 | 1000+: | $3.8546 | 3000+: | $3.6666 |
|
In Stock: | 709 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$61.9
|
|
Energy Metering IC, Multi-Phase, Phase Information, 4.75 to 5.25V, -40 to 85 degrees C, WSOIC-24
|
|
Energy Metering IC, Multi-Phase, Phase Information, 4.75 to 5.25V, -40 to 85 degrees C, WSOIC-24
Datasheet
|
10+: | $19.5232 | 25+: | $18.7468 | 100+: | $16.4328 | 250+: | $16.1235 | 1000+: | $13.8338 |
|
In Stock: | 1741 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$195.2
|
|
Current Sharing Controller, Dual Supply, 2.9 to 18V, -40 to 85 degrees Celsius, DFN-EP-16
|
|
Current Sharing Controller, Dual Supply, 2.9 to 18V, -40 to 85 degrees Celsius, DFN-EP-16
Datasheet
|
10+: | $14.6860 | 25+: | $14.0779 | 100+: | $12.4039 | 250+: | $11.7958 | 2500+: | $10.1202 |
|
In Stock: | 1394 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$146.9
|
|
Active Bias Controller, Class A Amplifier, 4 to 12V, -40 to 85 degrees C, QFN-EP-16
|
|
Active Bias Controller, Class A Amplifier, 4 to 12V, -40 to 85 degrees C, QFN-EP-16
Datasheet
|
10+: | $38.3109 | 25+: | $36.7566 | 100+: | $33.6011 | 500+: | $30.9444 |
|
In Stock: | 236 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$383.1
|
|
Prescaler IC, Divide by 2, 2.7 to 3.3V, 0.2 to 8.5GHz, -40 to 85°C, SOT-26-6
HMC432ETR
ANALOG DEVICES
10:$11.2226
In Stock:313
|
|
Prescaler IC, Divide by 2, 2.7 to 3.3V, 0.2 to 8.5GHz, -40 to 85°C, SOT-26-6
Datasheet
|
10+: | $11.2226 | 25+: | $10.3355 | 100+: | $9.4500 | 250+: | $8.8601 | 500+: | $8.5614 | 1000+: | $8.1520 |
|
In Stock: | 313 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$112.2
|
|
Static Divider, Prescaler, Divide by 4, 2.7 to 3.3 V, 0.2 to 8.5 GHz, -40 to 85 degrees Celsius, SOT-26-6
HMC433ETR
ANALOG DEVICES
10:$13.8884
In Stock:457
|
|
Static Divider, Prescaler, Divide by 4, 2.7 to 3.3 V, 0.2 to 8.5 GHz, -40 to 85 degrees Celsius, SOT-26-6
Datasheet
|
10+: | $13.8884 | 25+: | $13.3213 | 100+: | $11.7276 | 250+: | $11.1589 | 500+: | $10.4386 |
|
In Stock: | 457 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$138.9
|
|
PowerPath Prioritiser Controller, 2.5 to 36V, -40 to 85 degrees Celsius, QFN-EP-24
|
|
PowerPath Prioritiser Controller, 2.5 to 36V, -40 to 85 degrees Celsius, QFN-EP-24
Datasheet
|
10+: | $10.1263 | 25+: | $9.6547 | 100+: | $8.3840 | 250+: | $8.0064 | 500+: | $7.3013 | 2500+: | $6.3596 |
|
In Stock: | 18267 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$101.3
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 7 GHz, -32 dBm to 10 dBm, -40 to 85 degrees C, DFN-6
|
|
RF Power Detector, 2.7 to 6 V, 300 MHz to 7 GHz, -32 dBm to 10 dBm, -40 to 85 degrees C, DFN-6
Datasheet
|
100+: | $5.1769 | 250+: | $4.9130 | 500+: | $4.4126 | 1000+: | $3.7136 | 2500+: | $3.5286 |
|
In Stock: | 670 |
Minimum: | 100 |
Multiples: | 1 |
|
-+
Ext. Price:$517.7
|
|
Energy Metering IC, Multiphase, 2.4 to 3.7V, -40 to 85 degrees C, LFCSP-EP-40
|
|
Energy Metering IC, Multiphase, 2.4 to 3.7V, -40 to 85 degrees C, LFCSP-EP-40
Datasheet
|
10+: | $12.5161 | 25+: | $11.9990 | 100+: | $10.5721 | 250+: | $10.0520 | 500+: | $9.4045 | 2500+: | $8.2991 |
|
In Stock: | 2498 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$125.2
|
|
Ideal Diode Controller -40 to 125 degrees
|
|
Ideal Diode Controller -40 to 125 degrees
Datasheet
|
10+: | $8.0003 | 25+: | $7.6273 | 100+: | $6.6235 | 250+: | $6.3248 | 500+: | $6.2383 | 1000+: | $5.1359 |
|
In Stock: | 359 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$80.0
|
|
Thermoelectric Cooler Controller, 90% Power Efficiency, 3 to 5.5V, -40 to 85 degrees Celsius, LFCSP-EP-32
|
|
Thermoelectric Cooler Controller, 90% Power Efficiency, 3 to 5.5V, -40 to 85 degrees Celsius, LFCSP-EP-32
Datasheet
|
10+: | $13.8459 | 25+: | $13.3425 | 100+: | $12.0869 | 250+: | $11.4758 | 1500+: | $10.5812 |
|
In Stock: | 1561 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$138.5
|
|
Monitoring IC, Energy and Power Quality, Multiphase, 2.97 to 3.63V, -40 to 85 degrees C, LFCSP-EP-40
|
|
Monitoring IC, Energy and Power Quality, Multiphase, 2.97 to 3.63V, -40 to 85 degrees C, LFCSP-EP-40
Datasheet
|
10+: | $18.2873 | 25+: | $17.5640 | 100+: | $15.5488 | 250+: | $14.8240 | 2500+: | $12.4084 |
|
In Stock: | 1112 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$182.9
|
|
DC/DC Regulator, Buck-Boost, Charger and Balancer, 2 A, 1.8 to 5.25 V, -40 to 125 degrees C, QFN-EP-24
|
|
DC/DC Regulator, Buck-Boost, Charger and Balancer, 2 A, 1.8 to 5.25 V, -40 to 125 degrees C, QFN-EP-24
Datasheet
|
10+: | $11.5198 | 25+: | $11.0422 | 100+: | $9.7290 | 250+: | $9.2513 | 500+: | $8.6554 | 2500+: | $7.9382 |
|
In Stock: | 2377 |
Minimum: | 10 |
Multiples: | 1 |
|
-+
Ext. Price:$115.2
|
|