Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LED Module, With Heat Sink, PrevaLED COIN 50 COB G2 Series, LED Housing, Warm White, 3000 K, 1050 lm, 1500 lm
|
|
LED Module, With Heat Sink, PrevaLED COIN 50 COB G2 Series, LED Housing, Warm White, 3000 K, 1050 lm, 1500 lm
Datasheet
|
1+: | $30.4334 | 5+: | $27.0307 | 10+: | $24.8304 | 50+: | $22.8895 | 100+: | $22.0949 | 250+: | $19.5095 |
|
In Stock: | 1 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$30.4
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Warm White, 2700 K, 388 lm, 650 lm
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Warm White, 2700 K, 388 lm, 650 lm
Datasheet
|
1+: | $24.4453 | 5+: | $21.7113 | 10+: | $19.9447 | 50+: | $18.3859 | 100+: | $17.7460 | 250+: | $15.6701 |
|
In Stock: | 9 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$24.4
|
|
LED module, red/green/blue/white, 43/214/31/112 lm, 630/525/455 nm, OSLON Pure 1010 PowerStar series
|
|
LED module, red/green/blue/white, 43/214/31/112 lm, 630/525/455 nm, OSLON Pure 1010 PowerStar series
Datasheet
|
1+: | $27.7328 | 5+: | $24.6318 | 10+: | $22.6272 | 50+: | $20.8576 | 100+: | $20.1328 | 250+: | $17.7778 |
|
In Stock: | 5 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$27.7
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Neutral White, 4000 K, 424 lm, 650 lm
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Neutral White, 4000 K, 424 lm, 650 lm
Datasheet
|
1+: | $26.3195 | 5+: | $23.3763 | 10+: | $21.4732 | 50+: | $19.7946 | 100+: | $19.1077 | 250+: | $16.8726 |
|
In Stock: | 9 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$26.3
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Warm White, 3000 K, 398 lm, 650 lm
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Warm White, 3000 K, 398 lm, 650 lm
Datasheet
|
1+: | $26.3195 | 5+: | $23.3763 | 10+: | $21.4732 | 50+: | $19.7946 | 100+: | $19.1077 | 250+: | $16.8726 |
|
In Stock: | 9 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$26.3
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Neutral White, 4000 K, 600 lm, 650 lm
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Neutral White, 4000 K, 600 lm, 650 lm
Datasheet
|
1+: | $26.3195 | 5+: | $23.3763 | 10+: | $21.4732 | 50+: | $19.7946 | 100+: | $19.1077 | 250+: | $16.8726 |
|
In Stock: | 9 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$26.3
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Warm White, 3000 K, 550 lm, 650 lm
|
|
LED Module, With Heat Sink, PrevaLED COIN 35 COB G2 Series, LED Housing, Warm White, 3000 K, 550 lm, 650 lm
Datasheet
|
1+: | $26.3195 | 5+: | $23.3763 | 10+: | $21.4732 | 50+: | $19.7946 | 100+: | $19.1077 | 250+: | $16.8726 |
|
In Stock: | 12 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$26.3
|
|
LED module, OSCONIQ C2424 1 PowerStar CRI90, PCB LED, Neutral white, 4000 K, 230 lm
|
|
LED module, OSCONIQ C2424 1 PowerStar CRI90, PCB LED, Neutral white, 4000 K, 230 lm
Datasheet
|
1+: | $13.2727 | 10+: | $10.6585 | 30+: | $9.6638 | 120+: | $8.5508 | 270+: | $7.6804 |
|
In Stock: | 24 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.3
|
|
LED module, OSCONIQ C2424 4 PowerStar CRI90, PCB LED, Warm white, 3000 K, 840 lm
|
|
LED module, OSCONIQ C2424 4 PowerStar CRI90, PCB LED, Warm white, 3000 K, 840 lm
Datasheet
|
1+: | $21.7431 | 5+: | $19.3124 | 10+: | $17.7399 | 50+: | $16.3540 | 100+: | $15.7853 | 250+: | $13.9384 |
|
In Stock: | 9 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.7
|
|
LED module, OSLON Pure 1010 4 PowerStar, PCB LED, Super white, 6500 K, 380 lm
|
|
LED module, OSLON Pure 1010 4 PowerStar, PCB LED, Super white, 6500 K, 380 lm
Datasheet
|
1+: | $21.5915 | 5+: | $19.1774 | 10+: | $17.6156 | 50+: | $16.2387 | 100+: | $15.6746 | 250+: | $13.8414 |
|
In Stock: | 5 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.6
|
|
LED module, OSLON Pure 1010 4 PowerStar, blue, 455 nm, 124 lm, star
|
|
LED module, OSLON Pure 1010 4 PowerStar, blue, 455 nm, 124 lm, star
Datasheet
|
1+: | $23.6174 | 5+: | $20.9774 | 10+: | $19.2699 | 50+: | $17.7627 | 100+: | $17.1470 | 250+: | $15.1409 |
|
In Stock: | 3 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$23.6
|
|
LED module, OSLON 80 9, red, 625 nm, 639 lm, star
|
|
LED module, OSLON 80 9, red, 625 nm, 639 lm, star
Datasheet
|
1+: | $62.8593 | 5+: | $55.8310 | 10+: | $51.2879 | 50+: | $47.2772 | 100+: | $45.6349 |
|
In Stock: | 20 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$62.9
|
|
LED module, OSLON Pure 1010 1 PowerStar, PCB LED, Neutral white, 4000 K, 75 lm
|
|
LED module, OSLON Pure 1010 1 PowerStar, PCB LED, Neutral white, 4000 K, 75 lm
Datasheet
|
1+: | $17.8946 | 5+: | $15.0469 | 10+: | $13.4850 | 50+: | $12.2507 | 100+: | $11.4319 | 250+: | $10.8268 |
|
In Stock: | 21 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$17.9
|
|
LED module, OSLON 80 4, green, 528 nm, 448 lm, star
|
|
LED module, OSLON 80 4, green, 528 nm, 448 lm, star
Datasheet
|
1+: | $34.0878 | 5+: | $30.2757 | 10+: | $27.8116 | 50+: | $25.6372 | 100+: | $24.7470 | 250+: | $21.8523 |
|
In Stock: | 2 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$34.1
|
|
LED module, OSLON Pure 1010 4 PowerStar, green, 566 nm, 1096 lm, star
|
|
LED module, OSLON Pure 1010 4 PowerStar, green, 566 nm, 1096 lm, star
Datasheet
|
1+: | $23.6174 | 5+: | $20.9774 | 10+: | $19.2699 | 50+: | $17.7627 | 100+: | $17.1470 | 250+: | $15.1409 |
|
In Stock: | 4 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$23.6
|
|
LED module, OSCONIQ C2424 4 PowerStar CRI90, PCB LED, Street light white, 5700 K, 960 lm
|
|
LED module, OSCONIQ C2424 4 PowerStar CRI90, PCB LED, Street light white, 5700 K, 960 lm
Datasheet
|
1+: | $21.7431 | 5+: | $19.3124 | 10+: | $17.7399 | 50+: | $16.3540 | 100+: | $15.7853 | 250+: | $13.9384 |
|
In Stock: | 3 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.7
|
|
LED module, OSLON 80 4, blue, 455 nm, star
|
|
LED module, OSLON 80 4, blue, 455 nm, star
Datasheet
|
1+: | $34.0878 | 5+: | $30.2757 | 10+: | $27.8116 | 50+: | $25.6372 | 100+: | $24.7470 | 250+: | $21.8523 |
|
In Stock: | 7 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$34.1
|
|
LED module, OSLON Pure 1010 4 PowerStar, PCB LED, Neutral white, 4000 K, 300 lm
|
|
LED module, OSLON Pure 1010 4 PowerStar, PCB LED, Neutral white, 4000 K, 300 lm
Datasheet
|
1+: | $21.5915 | 5+: | $19.1774 | 10+: | $17.6156 | 50+: | $16.2387 | 100+: | $15.6746 | 250+: | $13.8414 |
|
In Stock: | 2 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$21.6
|
|
LED module, RGBW, R 63/G 95/B 39/W 125 lm, R 625nm/G 528nm/B 470nm, Star, Plate LED
|
|
LED module, RGBW, R 63/G 95/B 39/W 125 lm, R 625nm/G 528nm/B 470nm, Star, Plate LED
Datasheet
|
1+: | $39.0327 | 5+: | $34.6686 | 10+: | $31.8467 | 50+: | $29.3568 | 100+: | $28.3378 |
|
In Stock: | 15 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$39.0
|
|
LED module, OSLON 80 4 , red, 656 nm, 1600 lm, star
|
|
LED module, OSLON 80 4 , red, 656 nm, 1600 lm, star
Datasheet
|
1+: | $34.0878 | 5+: | $30.2757 | 10+: | $27.8116 | 50+: | $25.6372 | 100+: | $24.7470 | 250+: | $21.8523 |
|
In Stock: | 4 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$34.1
|
|